>

10-colors Coolsilk Polo Size Chart

Regular Size Chart (cm)
Size length chest shoulder width sleeve length
S 65 74 40 18.2
M 67 98 42 19
L 69 102 44 19.8
XL 71 106 46 20.6
2XL 73 110 48 21.4
3XL 75 114 50 22.2
4XL 77 120 52 23
6XL 81 130 56 25
Regular Size Chart (In)
Size length chest shoulder width sleeve length
S 25.6 29.1 15.7 7.2
M 26.4 38.6 16.5 7.5
L 27.2 40.2 17.3 7.8
XL 28.0 41.7 18.1 8.1
2XL 28.7 43.3 18.9 8.4
3XL 29.5 44.9 19.7 8.7
4XL 30.3 47.2 20.5 9.1
6XL 31.9 51.2 22.0 9.8

 

 

 

 

×